Valley Ford Challenge Judge Steve Moody (left) awarded All Around Champion to Colleen Duncan and Fly; Photo credit: Donna Beebe
Sheep Dog Trial Scores | Judge Steve Moody
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Colleen Duncan | Fly | 11.5 | 3.5 | 3.5 | 8 | 12 | 38.5 | 3:51 |
2 | Nancy Todd | Ace | 13 | 5 | 3.5 | 0 | 11 | 32.5 | 7:35 |
3 | Marnie Nunnemaker | Nellie | 11 | 0 | 1 | 7.5 | 12 | 31.5 | 7:22 |
4 | Colleen Duncan | Lucy | 13.5 | 4 | 3 | 0 | 9.5 | 30 | 8:06 |
5 | Donna Beebe | Meg | 13.5 | 3 | 3 | 0 | 10 | 29.5 | 6:52 |
6 | Karen Kollgaard | Timbre | 8 | 3.5 | 1 | 0 | 12 | 24.5 | 8:06 |
7 | Joyce Shephard | Jazz | 12.5 | 3 | 3.5 | 3.5 | 0 | 22.5 | 7:21 |
8 | Tom Trent | Angus | 12.5 | 4.5 | 5 | 0 | 0 | 22 | 10:00 |
9 | Jack Mathieson | Jake | 12 | 1 | 0.5 | 0 | 7 | 20.5 | 7:39 |
10 | Tom Trent | Erin | 11.5 | 4 | 3.5 | 0 | 0 | 19 | 6:23 |
11 | Carolyn Erdman | Jude | 12 | 2 | 3.5 | 0 | 0 | 17.5 | 6:37 |
12 | Shelia Rios | Gael | 11 | 4.5 | 2 | 0 | 0 | 17.5 | 9:57 |
13 | George Powell | Taff | 12 | 4 | 0.5 | 0 | 0 | 16.5 | 10:00 |
14 | Sharon Heringer | True | 10 | 4.5 | 0 | 0 | 0 | 14.5 | 6:26 |
15 | Shelia Rios | Roy | 10 | 3 | 1.5 | 0 | 0 | 14.5 | 7:30 |
16 | Catlyn Gilman | Bailee | 10 | 4.5 | 0 | 0 | 0 | 14.5 | 7:58 |
17 | Marnie Nunnemaker | Val | 11 | 3 | 0 | 0 | 0 | 14 | 6:45 |
18 | Sharon Heringer | Dylan | 11.5 | 2 | 0 | 0 | 0 | 13.5 | 7:00 |
19 | Jack Mathieson | Lark | 9.5 | 1 | 1.5 | 0 | 0 | 12 | 8:00 |
20 | Robert McClelland | B-B | 9 | 3 | 0 | 0 | 0 | 12 | 8:36 |
21 | Suzanne Farris | Trip | 7 | 2.5 | 0 | 0 | 0 | 9.5 | 10:00 |
22 | Marcia Jeppson | Vicky | 8 | 0.5 | 0 | 0 | 0 | 8.5 | 9:46 |
23 | Karen Stern | Kodai | 7 | 0 | 0 | 0 | 0 | 7 | 8:53 |
Open Cattle Dog Trial Scores
Placing | Handler | Dog | Points | Time |
1 | Donna Beebe | Meg | 180 | 8:00 |
2 | Colleen Duncan | Lucy | 170 | 6:58 |
3 | Marnie Nunnemaker | Emma | 150 | 9:06 |
4 | Catlyn Gilman | Remmy | 135 | 9:16 |
5 | Marcia Jeppson | Vicky | 125 | 9:58 |
6 | Joyce Shephard | Jazz | 110 | 9:45 |
7 | Colleen Duncan | Fly | 90 | 10:00 |
8 | Karen Kollgaard | Timbre | 60 | 10:00 |
9 | Karen Stern | Kodai | 45 | 10:00 |
10 | Carolyn Erdman | Trip | 30 | 5:45 |
Ranch Cattle Dog Trial Scores
Placing | Handler | Dog | Points | Time |
1 | Joe Bell | Chance | 165 | 6:58 |
2 | Robert McClelland | B-B | 150 | 10:00 |
Valley Ford Challenge Trial Photos | View more trial photos on Donna's Flickr page

Judge, Steve Moody (left) with Ranch Cattle Dog Winner, Joe Bell. Photo credit: Donna Beebe

Judge Steve Moody (left) with Open Cattle Dog Winner and Reserve All Around Champion, Donna Beebe. Photo credit: Sharon Heringer

Nancy Todd and Ace placed second in the Sheep Dog Trial, earning enough points to put them at the top of the High Point standings.

Judge, Steve Moody (left) awarded Ranch Cattle Dog 2nd Place to Robert McClelland and his one-year-old pup B-B. Photo credit: Donna Beebe

Marnie Nunnemaker and Nellie had a nice run and placed third in the Sheep Dog Trial. Photo credit: Donna Beebe

RESDA Secretary Carolyn Erdman and her trial dogs, Trip and Jude, found a comfortable hillside view of the trial. Photo credit: Donna Beebe

When cowgirls get together, it's all about the hat. Photo credit: Donna Beebe

The Moody Family treated us to BBQ in the barn. Photo credit: Donna Beebe

Dreaming of future victories. Photo credit: Donna Beebe