Congratulations to Steve Moody and Maddie, winners of our 2019 High Point Championship. Steve and Roadie placed second. Photo credit: Donna Beebe
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Fall Trial
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
2019 High Point Competition, as of October 12, 2019
Rank | Total | Team | Spring Trial | Tango Farms | Sonoma- Marin | Valley Ford | Marin County | Beebe Johnson | Sonoma County | Mendocino Elim | Potter Valley | Fall Trial |
1 | 312 | Steve Moody & Maddie | 22.5 | 35 | 37.5 | Judge | 25 | 36.5 | 37.5 | 37 | 42 | 39 |
2 | 289 | Steve Moody & Roadie | 46.5 | 30.5 | 19 | Judge | 44 | 22.5 | 47.5 | 20 | 32.5 | 26.5 |
3 | 248.5 | Nancy Todd & Ace | 19 | 43.5 | 20 | 32.5 | 33.5 | 16.5 | 23 | Judge | 25 | 35.5 |
4 | 239 | Tom Trent & Angus | 10.5 | 43.5 | 22 | 24.5 | NP | 34 | 26 | 41 | 37.5 | |
5 | 227.5 | Shelia Rios & Roy | 31.5 | 42.5 | 18.5 | 14.5 | 31 | 36.5 | 16.5 | 8.5 | Judge | 28 |
6 | 215.5 | Donna Beebe & Meg | 18.5 | 40 | 13.5 | 29.5 | Judge | 38.5 | 12.5 | 18.5 | 28 | 16.5 |
7 | 214 | Colleen Duncan & Lucy | 29.5 | Judge | 22.5 | 30 | 41.5 | 7 | 33 | 33.5 | 17 | |
8 | 202.5 | Sharon Heringer & True | Judge | 9 | 28.5 | 14.5 | 19.5 | 18.5 | 44 | 17.5 | 30 | 21 |
9 | 192 | Catlyn Gilman & Bailee | 16.5 | 42.5 | Judge | 14.5 | 22 | 19 | 19.5 | 19 | 39 | |
10 | 191 | Karen Kollgaard & Timbre | 17 | 29 | 25.5 | 24.5 | 34.5 | 22 | 21 | 6 | 11.5 | Judge |
11 | 190.5 | Sharon Heringer & Dylan | Judge | 19 | 18 | 13.5 | 0 | 30.5 | 28.5 | 32 | 27 | 22 |
12 | 179.5 | Catlyn Gilman & Remmy | 27.5 | 36.5 | Judge | 10 | 29.5 | 35 | 14.5 | 26.5 | ||
13 | 170 | Carolyn Erdman & Jude | 26 | 0 | 22 | 17.5 | 33 | 22.5 | 19.5 | 15 | NP | 14.5 |
14 | 134.5 | Jack Mathieson & Jake | 14.5 | 24 | 20.5 | 8.5 | 30 | Judge | 13.5 | 11.5 | 12 | |
15 | 133.5 | Shelia Rios & Gael | 17 | 0 | 12 | 17.5 | 36.5 | 15.5 | Judge | 35 | ||
16 | 123.5 | Colleen Duncan & Fly | 0 | Judge | 4.5 | 38.5 | 11.5 | 9 | 14.5 | 32 | 13.5 | |
17 | 113 | Tom Trent & Erin | 16 | 13 | 19 | 0 | NP | 12.5 | 21 | 12.5 | 19 | |
18 | 109.5 | Jack Mathieson & Lark | 30.5 | 8 | 12 | 6 | 13 | Judge | 11.5 | 0 | 28.5 | |
19 | 109 | Karen Kollgaard & Red | 18.5 | 27.5 | 26.5 | 12.5 | 10.5 | 13.5 | Judge | |||
20 | 83 | Marnie Nunnemaker & Nellie | 17 | 31.5 | NP | 0 | 34.5 | |||||
21 | 81 | Marnie Nunnemaker & Val | 30.5 | 14 | NP | 29.5 | 7 | |||||
22 | 78.5 | Joyce Shephard & Jazz | 26 | 0 | 22.5 | Judge | 15 | 15 | 0 | |||
23 | 33 | Suzanne Farris & Trip | NP | 9.5 | 9.5 | 7.5 | 6.5 | |||||
24 | 26.5 | Alison Ruhe & Jazz | 26.5 | NP | ||||||||
25 | 17.5 | Marnie Nunnemaker & Emma | 17.5 | NP | 0 | 0 | ||||||
26 | 0 | Karen Kollgaard & Mary Jo | 0 | Judge |
Handlers must have attended the Spring Meeting, in person or by proxy, to be considered High Point contenders.
Each contestant has one Judging or No Point assignment; all remaining points trials, as shown above, count toward the High Point Championship.