Rory Reed-Gilman and Bailee, PeeWee Champions; Photo credit: Catlyn Gilman
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Trial Scores | Judge Nancy Todd
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time | Finals Qualifiers |
1 | Steve Moody | Maddie | 12 | 5 | 5 | 7 | 8 | 37 | 8:35 | 1 |
2 | Colleen Duncan | Lucy | 13 | 4 | 3 | 0 | 13 | 33 | 9:41 | 2 |
3 | Sharon Heringer | Dylan | 13 | 3 | 4 | 0 | 12 | 32 | 6:31 | 3 |
4 | Tom Trent | Angus | 12 | 5 | 4 | 0 | 5 | 26 | 9:03 | 4 |
5 | Tom Trent | Erin | 12 | 5 | 4 | 0 | 0 | 21 | 8:38 | 2nd dog |
6 | Steve Moody | Roadie | 12 | 4 | 4 | 0 | 0 | 20 | 10:00 | 2nd dog |
7 | Catlyn Gilman | Bailee | 9 | 3 | 3 | 0 | 4 | 19 | 9:50 | 5 |
8 | Donna Beebe | Meg | 11 | 4 | 3.5 | 0 | 0 | 18.5 | 10:00 | 6 |
9 | Sharon Heringer | True | 10 | 3.5 | 4 | 0 | 0 | 17.5 | 9:34 | 2nd dog |
10 | Carolyn Erdman | Jude | 9 | 2.5 | 3.5 | 0 | 0 | 15 | 7:42 | 7 |
11 | Joyce Shephard | Jazz | 8 | 0.5 | 1.5 | 5 | 0 | 15 | 8:31 | 8 |
12 | George Powell | Taff | 9 | 4 | 2 | 0 | 0 | 15 | 9:38 | Alt 1 |
13 | Colleen Duncan | Fly | 8 | 3 | 3.5 | 0 | 0 | 14.5 | 7:00 | 2nd dog |
14 | Catlyn Gilman | Remmy | 10 | 1 | 3.5 | 0 | 0 | 14.5 | 7:26 | 2nd dog |
15 | Jack Mathieson | Jake | 10 | 3 | 0.5 | 0 | 0 | 13.5 | 7:26 | Alt 2 |
16 | Jack Mathieson | Lark | 7 | 2.5 | 2 | 0 | 0 | 11.5 | 8:45 | 2nd dog |
17 | Karen Kollgaard | Red | 7 | 1.5 | 2 | 0 | 0 | 10.5 | 4:51 | |
18 | Suzanne Farris | Trip | 8 | 1 | 0.5 | 0 | 0 | 9.5 | 9:55 | |
19 | Shelia Rios | Roy | 2 | 3.5 | 1 | 2 | 0 | 8.5 | 9:59 | |
20 | Karen Kollgaard | Timbre | 3 | 2 | 1 | 0 | 0 | 6 | 7:36 |
Pro Novice Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | Comments | |
1 | Dennis Morgan | Lucky | 11 | 5 | 4 | 0 | 20 | 8:00 | ||
2 | Sharon Heringer | Try | 10 | 1 | 3 | 0 | 14 | 8:00 | ||
3 | Wanda Johnson | Nip | 8 | 2 | 1 | 0 | 11 | 8:00 | ||
4 | Keni Mae Meyer | Lir | 7 | 0 | 0 | 0 | 7 | 8:00 | ||
5 | Karen Kollgaard | Mary Jo | 4 | 0 | 0 | 0 | 4 | 3:43 | ||
Carolyn Erdman | Trip | 11 | 0 | 0 | 0 | 11 | 1:40 | Grip |