- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | George Powell | Taff | 12.5 | 5 | 5 | 7 | 14.5 | 44 | 4:10 |
2 | Steve Moody | Maddie | 12 | 3.5 | 4 | 5.5 | 14 | 39 | 4:25 |
3 | Catlyn Gilman | Bailee | 12 | 5 | 5 | 5.5 | 11.5 | 39 | 6:45 |
4 | Tom Trent | Angus | 12 | 4.5 | 3.5 | 5.5 | 12 | 37.5 | 8:10 |
5 | Nancy Todd | Ace | 9.5 | 4.5 | 5 | 8 | 8.5 | 35.5 | 8:40 |
6 | Shelia Brumley-Rios | Gael | 10 | 3 | 4 | 7 | 11 | 35 | 6:35 |
7 | Marnie Nunnemaker | Nellie | 11.5 | 3 | 4.5 | 6.5 | 9 | 34.5 | 6:30 |
8 | Jack Mathieson | Lark | 10.5 | 4 | 4 | 0 | 10 | 28.5 | 10:00 |
9 | Shelia Brumley-Rios | Roy | 10 | 3.5 | 3.5 | 0 | 11 | 28 | 7:50 |
10 | Steve Moody | Roadie | 11 | 4 | 1.5 | 0 | 10 | 26.5 | 6:45 |
11 | Catlyn Gilman | Remmy | 7.5 | 3.5 | 3.5 | 0 | 12 | 26.5 | 8:22 |
12 | Sharon Heringer | Dylan | 9 | 4.5 | 3.5 | 5 | 0 | 22 | 9:30 |
13 | Sharon Heringer | True | 13 | 4 | 4 | 0 | 0 | 21 | 6:58 |
14 | Tom Trent | Erin | 10.5 | 4.5 | 4 | 0 | 0 | 19 | 8:55 |
15 | Colleen Duncan | Lucy | 7 | 2.5 | 4 | 3.5 | 0 | 17 | 9:20 |
16 | Donna Beebe | Meg | 9 | 4 | 3.5 | 0 | 0 | 16.5 | 6:35 |
17 | Carolyn Erdman | Jude | 7 | 4 | 3.5 | 0 | 0 | 14.5 | 8:20 |
18 | Colleen Duncan | Fly | 7 | 2.5 | 4 | 0 | 0 | 13.5 | |
19 | Jack Mathieson | Jake | 8 | 2.5 | 1.5 | 0 | 0 | 12 | 6:30 |
20 | Marnie Nunnemaker | Val | 0 | 2.5 | 4.5 | 0 | 0 | 7 | 10:00 |
21 | Suzanne Farris | Trip | 2 | 0.5 | 4 | 0 | 0 | 6.5 | 9:25 |
22 | Joyce Shephard | Jazz | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
22 | Marnie Nunnemaker | Emma | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Colleen Duncan | Rosie | 6 | 3.5 | 3.5 | 10 | 23 | ||
2 | Sharon Heringer | Try | 3 | 4 | 5 | 0 | 12 | Retired | |
3 | Keni Mae Meyer | Lir | 5 | 0 | 5 | 0 | 10 | 8:00 | |
4 | Lauren Cowger | Flower | 3 | 4 | 0 | 0 | 7 | 8:00 | |
Sharon Heringer | Raine | 0 | 0 | 0 | 0 | 0 | Retired | ||
Non Compete | Shelia Brumley-Rios | Gus | 5 | 5 | 3 | 12 | 25 |
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Rory Reed-Gilman | Bailee | 10 | 4 | - | - | 14 | 8:00 |
-
Open winners, George Powell and Taff. Photo credit: Donna Beebe
-
Pro Novice winners, Colleen Duncan and Rosie. Photo credit: Donna Beebe
-
High Point Champions, Steve Moody and Maddie. Photo credit: Donna Beebe
-
PeeWee Champions, Rory and Bailee. Photo credit: Marnie Nunnemaker
-
View from the set out
-
George and Taff. Photo credit: Marnie Nunnemaker
-
Shelia and Gael. Photo credit: Marnie Nunnemaker
-
Shelia and Gael working the chute. Photo credit: Marnie Nunnemaker
-
Shelia and Gael. Photo credit: Marnie Nunnemaker
-
Steve and Roadie. Photo credit: Marnie Nunnemaker
-
Planning PeeWee strategy. Photo credit: Marnie Nunnemaker
-
Donna and Meg loading sheep. Phot credit: Marnie Nunnemaker
-
Rory. Photo credit: Marnie Nunnemaker
-
Palavering. Photo credit: Marnie Nunnemaker
-
Team Flower. Photo credit: Marnie Nunnemaker
-
Pro Novice and PeeWee Handlers. Photo credit: Marnie Nunnemaker
-
Karen and Rory. Photo credit: Marnie Nunnemaker
-
Rory and Bailee during their run. Photo credit: Marnie Nunnemaker
-
Shelia and Gus at the pen. Photo credit: Marnie Nunnemaker
-
Awards. Photo credit: Marnie Nunnemaker
-
Photo credit: Marnie Nunnemaker