Humboldt County Fair Open Sheep Dog Champions, Catlyn Gilman (right) and Remmy (dog right;) Junior Champions, Rory (left) and Bailee (dog left;) and Aiden (center;) Photo credit: Sharon Heringer
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Trial Scores | Judge Shelia Brumley-Rios
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Catlyn Gilman | Remmy | 11 | 1.5 | 3 | 2 | 13.5 | 31 | 7:02 |
2 | Marnie Nunnemaker | Val | 13 | 1.5 | 3.5 | - | 12 | 30 | 9:51 |
3 | Colleen Duncan | Lucy | 10 | 2 | 2.5 | - | 12.5 | 27 | 7:51 |
4 | Karen Kollgaard | Timbre | 8 | 3.5 | 4 | - | 11.5 | 27 | 9:50 |
5 | Marnie Nunnemaker | Nellie | 8 | 0.5 | 1.5 | - | 10 | 20 | 9:30 |
6 | Sharon Heringer | True | 12.5 | 2 | 3 | - | - | 17.5 | 7:00 |
Sharon Heringer | Dylan | 8 | 4 | 3 | - | - | 15 | 8:20 | |
Karen Kollgaard | Red | 13.5 | - | - | - | - | 13.5 | ||
Colleen Duncan | Fly | 9 | 2 | 2 | - | - | 13 | ||
Catlyn Gilman | Bailee | 2.5 | 3.5 | - | - | 6 | 10:00 | ||
Marnie Nunnemaker | Emma | 0 | 0 |
Pro Novice Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time |
1 | Colleen Duncan | Beau | 8 | 4 | 5 | 14 | 31 | |
2 | Karen Kollgaard | Mary Jo | 4 | 3 | 4 | 12.5 | 23.5 | 5:00 |
3 | Sharon Heringer | Try | 3 | 3 |
Junior Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time |
1 | Rory | Bailee | 8.5 | 2 | 3.5 | 12 | 26 | 8:00 |
2 | Elise | Reece | 14 | 3 | 17 | 10:00 |