Marin County Fair Judge Donna Beebe (right) with First Place and Overall Best of Show Winners, Steve Moody and Roadie; Photo credit: Sharon Heringer
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Sheep Dog Trial Scores | Judge Donna Beebe
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time | Comments |
1 | Steve Moody | Roadie | 13 | 4 | 4 | 9 | 14 | 44 | 3:21 | |
2 | Colleen Duncan | Lucy | 13 | 3.5 | 3.5 | 7.5 | 14 | 41.5 | 6:07 | |
3 | Karen Kollgaard | Timbre | 12.5 | 2 | 2.5 | 5.5 | 12 | 34.5 | 6:50 | |
4 | Nancy Todd | Ace | 14 | 3.5 | 3.5 | 0 | 12.5 | 33.5 | 6:48 | |
5 | Carolyn Erdman | Jude | 9 | 0.5 | 2 | 8 | 13.5 | 33 | 7:16 | |
6 | Shelia Brumley-Rios | Roy | 11.5 | 3.5 | 4 | 5 | 7 | 31 | 6:51 | |
7 | Karen Kollgaard | Red | 10 | 0.5 | 2 | 5 | 10 | 27.5 | 6:30 | |
8 | Steve Moody | Maddie | 11.5 | 2.5 | 3 | 8 | 0 | 25 | 10:00 | |
9 | Tom Trent | Angus | 11 | 0.5 | 4 | 9 | 0 | 24.5 | 10:00 | |
10 | Catlyn Gilman | Bailee | 9 | 1.5 | 2.5 | 9 | 0 | 22 | 10:00 | |
11 | Sharon Heringer | True | 14 | 3.5 | 2 | 0 | 0 | 19.5 | 10:00 | |
12 | George Powell | Taff | 11 | 0.5 | 2 | 0 | 0 | 13.5 | 10:00 | |
13 | Colleen Duncan | Fly | 6 | 2.5 | 3 | 0 | 0 | 11.5 | 2:49 | DQ |
14 | Catlyn Gilman | Remmy | 9 | 0.5 | 0.5 | 0 | 0 | 10 | 10:00 | |
15 | Jack Mathieson | Jake | 6 | 0.5 | 2 | 0 | 0 | 8.5 | 5:34 | |
16 | Jack Mathieson | Lark | 4 | 2 | 0 | 0 | 0 | 6 | 4:41 | DQ |
17 | Sharon Heringer | Dylan | 0 | 0 | 0 | 0 | 0 | 0 | Lift incomplete | |
17 | Tom Trent | Erin | 0 | 0 | 0 | 0 | 0 | 0 | Fetch not completed | |
DNR | Alison Ruhe | Jazz | ||||||||
DNR | Charlotte Jones | Bet | ||||||||
DNR | Charlotte Jones | Joe | ||||||||
DNR | Joyce Shephard | Jazz | ||||||||
DNR | Shelia Brumley-Rios | Gael |
Marin County Fair Sheep Dog Trial Photos
Top finishers and judging team, left to right: Steve Moody, Catlyn Gilman and friends, Jeannie Moody, Donna Beebe, Colleen Duncan and Nancy Todd. Photo credit: Sharon Heringer
Judge Donna Beebe (left) congratulates Marin County second place team, Colleen Duncan and Lucy. Photo credit: Sharon Heringer