Potter Valley Open winning run by Steve Moody and Maddie; Photo credit: Sharon Heringer
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Fall Trial
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Potter Valley Classic Open Sheep Dog Trial Scores | Judge Shelia Rios
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Steve Moody | Maddie | 14 | 5 | 5 | 8 | 10 | 42 | 8:00 |
2 | Tom Trent | Angus | 10 | 5 | 5 | 8 | 13 | 41 | 8:13 |
3 | Colleen Duncan | Lucy | 12 | 3.5 | 2 | 4 | 12 | 33.5 | 7:15 |
4 | Steve Moody | Roadie | 10 | 4.5 | 4 | 5 | 9 | 32.5 | 6:20 |
5 | Colleen Duncan | Fly | 13 | 5 | 5 | 0 | 9 | 32 | 8:03 |
6 | Sharon Heringer | True | 13 | 2.5 | 3.5 | 0 | 11 | 30 | 6:54 |
7 | Marnie Nunnemaker | Val | 10 | 4 | 4 | 0.5 | 11 | 29.5 | 8:34 |
8 | Donna Beebe | Meg | 13 | 3.5 | 2.5 | 0 | 9 | 28 | |
9 | Sharon Heringer | Dylan | 7 | 0.5 | 2.5 | 6 | 11 | 27 | 8:28 |
10 | Nancy Todd | Ace | 10 | 5 | 3 | 0 | 7 | 25 | 9:15 |
11 | Karen Kollgaard | Red | 11 | 0.5 | 2 | 0 | 0 | 13.5 | 8:17 |
12 | Rhonda Lauritsen | Donny | 3 | 3 | 4 | 0 | 3 | 13 | |
13 | Tom Trent | Erin | 5 | 4 | 3.5 | 0 | 0 | 12.5 | 10:00 |
14 | Ty Folk | Eagle | 6 | 1 | 5 | 0 | 0 | 12 | 10:00 |
15 | Jack Mathieson | Jake | 9 | 0.5 | 2 | 0 | 0 | 11.5 | |
16 | Karen Kollgaard | Timbre | 8 | 1.5 | 2 | 0 | 0 | 11.5 | 10:00 |
17 | Rhonda Lauritsen | Connor | 5 | 3 | 2 | 0 | 0 | 10 | |
18 | Suzanne Farris | Trip | 3 | 0.5 | 4 | 0 | 0 | 7.5 | 9:14 |
19 | Jack Mathieson | Lark | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
20 | Rhonda Lauritsen | Tarn | 0 | 0 | 0 | 0 | 0 | 0 | Retired |
21 | Marnie Nunnemaker | Emma | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
22 | Marnie Nunnemaker | Nellie | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
DNR | Catlyn Gilman | Bailee | |||||||
DNR | Catlyn Gilman | Remmy |
Pro Novice Scores | Judge Donna Beebe
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | Comments |
1 | Sharon Heringer | Try | 9 | 3.5 | 3.5 | 12 | 28 | 4:20 | |
2 | Dennis Morgan | Lucky | 11 | 3 | 4.5 | 0 | 18.5 | 6:11 | |
3 | Karen Kollgaard | Mary Jo | 10 | 4.5 | 3 | 0 | 17.5 | 5:09 | |
4 | Keni Mae Meyer | Lir | 12 | 0 | 0 | 0 | 12 | 8:00 | |
5 | Lauren Cowger | Flower | 7 | 2.5 | 0 | 0 | 9.5 | 7:19 | |
Sharon Heringer | Raine | 8 | 0 | 0 | 0 | 8 | DQ | ||
Karen Kollgaard | Gypsy | 0 | 0 | 0 | 0 | 0 |
Potter Valley Classic Trial Photos