Sonoma-Marin Fair Champions Tom Trent and Angus with Judge Catlyn Gilman and other teams; Photo credit: Donna Beebe
Left to right: Alison Ruhe and Jazz, Jack Mathieson and Jake, Shelia Brumley-Rios with Roy and Gael, Tom Trent and Angus, Mary Jo and Jim McElhiney, Karen Kollgaard and Timbre, Judge Catlyn Gilman, Steve Moody and Maddie, Carolyn Erdman and Jude, Sharon Heringer and Try
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2022 High Point
- 2022 Fall Trial
- 2022 Potter Valley Classic
- 2022 Mendocino County Fair
- 2022 Sonoma County Fair
- 2022 Beebe Johnson Memorial
- 2022 Valley Ford Challenge
- 2022 Marin County Fair
- 2022 Sonoma-Marin Fair
- 2022 Wool Growers
- 2022 Circle X
- 2022 Tango Farms
- 2022 Spring Trial
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores | Judge Catlyn Gilman
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Tom Trent | Angus | 11 | 4.5 | 4.5 | 9.5 | 14 | 43.5 | 4:36 |
2 | Steve Moody | Maddie | 11.5 | 3 | 4 | 6.5 | 12.5 | 37.5 | 7:41 |
3 | Sharon Heringer | True | 13.5 | 4.5 | 4 | 6.5 | 0 | 28.5 | 6:49 |
4 | Alison Ruhe | Jazz | 10.5 | 0.5 | 4 | 0 | 11.5 | 26.5 | 9:28 |
5 | Karen Kollgaard | Timbre | 6.5 | 0.5 | 4.5 | 0 | 14 | 25.5 | 8:11 |
6 | Jack Mathieson | Jake | 10 | 0.5 | 2.5 | 0 | 11 | 24 | 8:17 |
7 | Colleen Duncan | Lucy | 13.5 | 4.5 | 4.5 | 0 | 0 | 22.5 | 9:28 |
8 | Carolyn Erdman | Jude | 10 | 3.5 | 4.5 | 0 | 4 | 22 | 6:29 |
9 | Nancy Todd | Ace | 13 | 4 | 3 | 0 | 0 | 20 | 10:00 |
10 | Steve Moody | Roadie | 11.5 | 4 | 3.5 | 0 | 0 | 19 | 7:59 |
11 | Karen Kollgaard | Red | 11 | 4 | 3.5 | 0 | 0 | 18.5 | 7:39 |
12 | Shelia Brumley-Rios | Roy | 11 | 4 | 3.5 | 0 | 0 | 18.5 | 10:00 |
13 | Sharon Heringer | Dylan | 9 | 5 | 4 | 0 | 0 | 18 | 7:43 |
14 | Donna Beebe | Meg | 7.5 | 2 | 4 | 0 | 0 | 13.5 | 7:40 |
15 | Tom Trent | Erin | 9.5 | 0.5 | 3 | 0 | 0 | 13 | 10:00 |
16 | Shelia Brumley-Rios | Gael | 12 | 0 | 0 | 0 | 0 | 12 | 3:34 |
17 | Jack Mathieson | Lark | 8 | 0 | 0 | 0 | 0 | 8 | |
18 | Colleen Duncan | Fly | 4.5 | 0 | 0 | 0 | 0 | 4.5 | 5:04 |
19 | Joyce Shephard | Jazz | 0 | 0 | 0 | 0 | 0 | 0 | Fetch incomplete |
19 | Karen Kollgaard | Mary Jo | 0 | 0 | 0 | 0 | 0 | 0 | Fetch incomplete |
Sonoma-Marin Fair Sheep Dog Trial Photos
Judge, Catlyn Gilman (left) with Sonoma-Marin Champions, Tom Trent and Angus: Photo credit: Donna Beebe
Judge Catlyn Gilman (left) with Reserve Champions, Steve Moody and Maddie
Sharon Heringer and True placed third; Try served as True's body double during the awards ceremony Photo credit: Donna Beebe
Dennis Morgan did a wonderful job as the one-man set out crew Photo credit: Donna Beebe