Spring Trial Winners Steve Moody and Roadie during their run; Photo credit: Donna Beebe
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Fall Trial
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores | Open Judge Sharon J. Heringer
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time | Comments |
1 | Steve Moody | Roadie | 14 | 4 | 4.5 | 10 | 14 | 46.5 | 6:00 | |
2 | Shelia Rios | Roy | 10.5 | 2.5 | 4 | 7 | 7.5 | 31.5 | 8:46 | |
3 | Jack Mathieson | Lark | 11.5 | 4 | 3 | 0 | 12 | 30.5 | 5:07 | |
4 | Marnie Nunnemaker | Val | 14 | 3.5 | 4 | 9 | 0 | 30.5 | 10:00 | |
5 | Colleen Duncan | Lucy | 11 | 5 | 4 | 9.5 | 0 | 29.5 | 10:00 | |
6 | Catlyn Gilman | Remmy | 10.5 | 4 | 4 | 0 | 9 | 27.5 | 6:34 | |
7 | Joyce Shephard | Jazz | 10.5 | 4 | 4 | 0 | 7.5 | 26 | 8:00 | |
8 | Carolyn Erdman | Jude | 8 | 4 | 4 | 0 | 10 | 26 | 9:33 | |
9 | Steve Moody | Maddie | 13 | 4.5 | 5 | 0 | 0 | 22.5 | 10:00 | |
10 | Nancy Todd | Ace | 13.5 | 2 | 3.5 | 0 | 0 | 19 | 10:00 | |
11 | Donna Beebe | Meg | 11.5 | 2.5 | 4.5 | 0 | 0 | 18.5 | 8:15 | Retired |
12 | Marnie Nunnemaker | Emma | 10.5 | 4 | 3 | 0 | 0 | 17.5 | 10:00 | |
13 | Karen Kollgaard | Timbre | 10 | 3 | 4 | 0 | 0 | 17 | 8:31 | Retired |
14 | Shelia Rios | Gael | 10.5 | 3.5 | 3 | 0 | 0 | 17 | 9:42 | Retired |
15 | Marnie Nunnemaker | Nellie | 9 | 4 | 4 | 0 | 0 | 17 | 10:00 | |
16 | Catlyn Gilman | Bailee | 10 | 2.5 | 4 | 0 | 0 | 16.5 | 10:00 | |
17 | Tom Trent | Erin | 11 | 2.5 | 2.5 | 0 | 0 | 16 | 10:00 | |
18 | Jack Mathieson | Jake | 11 | 3.5 | 0 | 0 | 0 | 14.5 | 5:51 | Retired |
19 | Tom Trent | Angus | 10.5 | 0 | 0 | 0 | 0 | 10.5 | 7:42 | Retired |
20 | Suzanne Farris | Trip | 0 | 0 | 0 | 0 | 0 | 0 | Fetch Incomplete | |
20 | Colleen Duncan | Fly | 0 | 0 | 0 | 0 | 0 | 0 | Retired | |
NC | Karen Kollgaard | True | 12 | 4 | 4 | 8 | 0 | 28 | 7:52 | Non Compete |
Pro Novice Scores | Pro Novice Judge: Shelia Rios
Placing | Handler | Dog |
1 | Marcia Jeppson | Vicki |
2 | Keni Mae Meyer | Lir |
3 | Sharon Heringer | Try |
NC | Colleen Duncan | Fly |
Spring Trial Photos
Pro Novice Winners: Marcia Madsen Jeppson and Vicky Photo credit: Marnie Nunnemaker
Open Second Place: Shelia Rios and Roy Photo credit: Marnie Nunnemaker
Donna Beebe's Meg Photo credit: Marnie Nunnemaker
Open Fourth Place: Marnie Nunnemaker and Val Photo credit: Marnie Nunnemaker
Shelia Rios and Roy on the field Photo credit: Marnie Nunnemaker