Our 2020 High Point Champions, Tom Trent and Angus (center,) with High Point #2, Catlyn Gilman (left) and High Point #3, Steve Moody (right.) Photo credit: Donna Beebe
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
2020 High Point Competition, as of October 17, 2020 FINAL RESULTS
Rank | Total | Handler | Dog | Tango Farms | Valley Ford 1 | Valley Ford 2 | Beebe Johnson | Spring Make-up | Mendocino County Fairgrounds | Potter Valley | Fall Trial | |
1 | 244 | Tom Trent | Angus | 45.5 | 34.5 | 35 | 39.5 | 12.5 | 45 | NP | 32 | |
2 | 221.5 | Catlyn Gilman | Remmy | 40.5 | 20.5 | Judge | 25 | 34.5 | 43 | 39.5 | 18.5 | |
3 | 217 | Steve Moody | Roadie | 36 | Judge | 20.5 | 34 | 14.5 | 46.5 | 33.5 | 32 | |
4 | 206.5 | Colleen Duncan | Lucy | Judge | 19.5 | 15 | 38.5 | 33.5 | 40.5 | 44 | 15.5 | |
5 | 195.5 | Donna Beebe | Meg | 37 | 19.5 | 27.5 | 21.5 | 35.5 | 17 | 37.5 | Judge | |
6 | 186.5 | Catlyn Gilman | Bailee | 36.5 | 23 | Judge | 33.5 | 30 | 20.5 | 19.5 | 23.5 | |
7 | 149 | Carolyn Erdman | Jude | 45 | 17.5 | 17.5 | 17 | Judge | 20 | 32 | ||
8 | 148.5 | Nancy Todd | Ace | 40 | NP | 17.5 | 21.5 | 36 | 33.5 | |||
9 | 125.5 | Colleen Duncan | Fly | Judge | 17.5 | 16.5 | 12.5 | 19 | 0 | 31 | 29 | |
10 | 120 | Tom Trent | Erin | 18 | 18 | 14 | 24.5 | 9.5 | 19 | NP | 17 | |
11 | 103.5 | Sharon Heringer | Dylan | 42.5 | 18.5 | 21 | 13.5 | Judge | 8 | |||
12 | 89.5 | Karen Kollgaard | Timbre | 17 | 15.5 | 16.5 | NP | 18 | 22.5 | |||
13 | 83.5 | Shelia Rios | Roy | 34.5 | 15 | 15.5 | Judge | 18.5 | ||||
14 | 76 | Nancy Todd | Grit | NP | 14.5 | 24 | 28 | 9.5 | ||||
15 | 58 | Sharon Heringer | True | 16.5 | 0 | 22 | Judge | 19.5 | ||||
16 | 38.5 | Dennis Morgan | Lucky | 22 | 0 | 7.5 | 9 | NP | ||||
17 | 36 | Sharon Heringer | Try | 8 | 6.5 | 16.5 | Judge | 5 | ||||
18 | 31 | Donna Beebe | Ty | 10 | 10.5 | 0 | 10.5 | Judge | ||||
19 | 19.5 | Joyce Shephard | Jazz | 19.5 | Judge | |||||||
20 | 14 | Karen Kollgaard | Mary Jo | 8 | 6 | NP |
Handlers must have attended the Spring Meeting, in person or by proxy, to be considered High Point contenders.
Each contestant has one Judging or No Point assignment; all remaining point trials count toward the High Point Championship.