Open Winners Virginia Dains and Trim, Virginia is shown here during her run with Susie; Photo credit: Marnie Nunnemaker
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores | Trial Judge Shelia Brumley-Rios
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Virginia Dains | Trim | 14 | 5 | 5 | 9 | 12.5 | 45.5 | 6:39 |
2 | Tom Trent | Angus | 11 | 4.5 | 4.5 | 8.5 | 11 | 39.5 | 9:46 |
3 | Colleen Duncan | Lucy | 14 | 4.5 | 5 | 2.5 | 12.5 | 38.5 | 7:31 |
4 | Marnie Nunnemaker | Val | 9 | 3 | 4 | 7 | 13 | 36 | 8:24 |
5 | Steve Moody | Roadie | 14 | 4.5 | 2.5 | 13 | 34 | 5:00 | |
6 | Catlyn Gilman | Bailee | 11 | 5 | 4.5 | 13 | 33.5 | 5:39 | |
7 | Virginia Dains | Suzy | 4 | 5 | 5 | 13 | 27 | 7:44 | |
8 | Catlyn Gilman | Remmy | 7 | 3 | 3 | 12 | 25 | 5:18 | |
9 | Tom Trent | Erin | 15 | 5 | 4.5 | 24.5 | 7:00 | ||
10 | Donna Beebe | Meg | 13 | 4 | 4.5 | 21.5 | 4:43 | ||
11 | Sharon Heringer | Dylan | 8 | 1 | 4 | 8 | 21 | 8:56 | |
12 | Joyce Shephard | Jazz | 14 | 2.5 | 3 | 19.5 | 6:21 | ||
13 | Carolyn Erdman | Jude | 10 | 2 | 5 | 17 | 8:00 | ||
14 | Karen Kollgaard | Timbre | 11 | 2 | 3.5 | 16.5 | 7:34 | ||
15 | Nancy Todd | Grit | 5 | 5 | 4.5 | 14.5 | 8:04 | ||
16 | Colleen Duncan | Fly | 7 | 2.5 | 3 | 12.5 | |||
17 | Dennis Morgan | Lucky | 9 | 9 | 7:24 | ||||
Marcia Jeppson | Vicky | 0 | |||||||
Marnie Nunnemaker | Nellie | 0 | |||||||
Sharon Heringer | True | 0 |
Pro Novice Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Mark Dias | Pheee | 13 | 5 | 5 | 23 | 8:00 | ||
2 | Colleen Duncan | Rosie | 10 | 5 | 5 | 20 | 7:41 | ||
3 | Carolyn Erdman | Codi | 6 | 3 | 3 | 12 | 5:00 | ||
4 | Dean Watson | Shadow | 4 | 4 | 3 | 11 | Time | ||
5 | Dean Watson | Gel | 5 | 1 | 3 | 9 | Time | ||
6 | Sharon Heringer | Raine | 2 | 3 | 5 | 4:44 | |||
Winnie | Jade | ||||||||
Lauren Cowger | Flower | ||||||||
Joyce Shephard | Shep | ||||||||
Non-compete | Sharon Heringer | Try | 5.5 | 2 | 3.5 | 11 |
Beebe-Johnson Memorial Trial Photos

Colleen Duncan and Lucy Photo credit: Sharon Heringer

Marnie Nunnemaker's Val

Steve Moody and Roadie Photo credit: Marnie Nunnemaker

Sharon Heringer and Dylan Photo credit: Marnie Nunnemaker

Puppy Photo credit: Marnie Nunnemaker

Mark Dias and Pheee Photo credit: Marnie Nunnemaker

Dean Watson and Shadow or Gel Photo credit: Marnie Nunnemaker

Steve Moody and Cady Photo credit: Marnie Nunnemaker