Open Winners Nancy Todd and Ace (l) with Judge Donna Beebe (r); Photo credit: Suzanne Farris
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores | Trial Judge Donna Beebe
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Nancy Todd | Ace | 13 | 4 | 4.5 | 12 | 33.5 | 8:25 | |
2 | Steve Moody | Roadie | 9 | 5 | 4.5 | 13.5 | 32 | 6:19 | |
3 | Tom Trent | Angus | 10 | 5 | 3.5 | 13.5 | 32 | 8:31 | |
4 | Colleen Duncan | Fly | 4 | 3.5 | 4.5 | 5 | 12 | 29 | 7:47 |
5 | Catlyn Gilman | Bailee | 6 | 4.5 | 1.5 | 11.5 | 23.5 | 6:58 | |
6 | Karen Kollgaard | Timbre | 8 | 2 | 3.5 | 9 | 22.5 | 8:03 | |
7 | Sharon Heringer | True | 11 | 4 | 4.5 | 19.5 | 4:36 | ||
8 | Catlyn Gilman | Remmy | 11 | 4 | 3.5 | 18.5 | 6:58 | ||
9 | Tom Trent | Erin | 9 | 4.5 | 3.5 | 17 | 7:09 | ||
10 | Colleen Duncan | Lucy | 10 | 2.5 | 3 | 15.5 | 9:33 | ||
11 | Robert McClelland | Bebe | 10 | 1 | 3 | 14 | 9:38 | ||
12 | Nancy Todd | Grit | 4 | 2.5 | 3 | 9.5 | 7:58 | ||
13 | Sharon Heringer | Dylan | 4 | 1 | 3 | 8 | 7:55 | ||
14 | Sharon Heringer | Try | 5 | 5 | 3:35 | ||||
Suzanne Farris | Trip | 0 |
Pro Novice Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Colleen Duncan | Rosie | 12 | 4 | 5 | 13.5 | 34.5 | 4:20 | |
2 | Dean Watson | Gel | 9.5 | 4 | 4.5 | 10 | 28 | 4:54 | |
3 | Carolyn Erdman | Codi | 12.5 | 4.5 | 5 | 5 | 27 | 7:06 | |
4 | Shelia Rios | Gus | 9 | 3 | 4 | 7.5 | 23.5 | 7:57 | |
5 | Dean Watson | Shadow | 13 | 4 | 4.5 | 21.5 | 8:00 | ||
6 | Snazzy Duckworth | Fergus | 10.5 | 0 | 0 | 7.5 | 18 | 5:10 | |
7 | Lynge Groverman | Mary Jo | 0 | 8:00 |
PeeWee Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Rory Reed-Gilman | Bailee | 9 | 2.5 | 3.5 | 15 | 5:10 |