Open Winners Tom Trent and Angus; Photo credit: Donna Beebe
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Fall Trial
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores | Trial Judge Sharon J. Heringer
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Tom Trent | Angus | 13.5 | 4 | 4 | 9 | 14.5 | 45 | 5:28 |
2 | Colleen Duncan | Lucy | 14 | 4 | 3 | 9 | 14 | 44 | 6:41 |
3 | Catlyn Gilman | Remmy | 11 | 3.5 | 3 | 8.5 | 13.5 | 39.5 | 5:01 |
4 | Donna Beebe | Meg | 13.5 | 4.5 | 4.5 | 15 | 37.5 | 4:54 | |
5 | Nancy Todd | Ace | 13 | 4 | 5 | 14 | 36 | 7:46 | |
6 | Steve Moody | Roadie | 11.5 | 4.5 | 4.5 | 13 | 33.5 | 9:54 | |
7 | Carolyn Erdman | Jude | 13 | 5 | 4.5 | 9.5 | 32 | 5:48 | |
8 | Colleen Duncan | Fly | 8.5 | 5 | 5 | 12.5 | 31 | 5:26 | |
9 | Nancy Todd | Grit | 5 | 3 | 5 | 15 | 28 | 6:56 | |
10 | Catlyn Gilman | Bailee | 11 | 4.5 | 4 | 19.5 | 6:18 | ||
11 | Shelia Rios | Roy | 12 | 2.5 | 4 | 18.5 | 6:36 | ||
12 | Karen Kollgaard | Timbre | 11.5 | 3 | 3.5 | 18 | 9:01 | ||
13 | Tom Trent | Erin | 9.5 | 5 | 2.5 | 17 | 10:00 | ||
14 | Suzanne Farris | Trip | 6 | 2.5 | 4 | 12.5 | 10:00 |
Pro Novice Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Colleen Duncan | Rosie | 12 | 4 | 5 | 13.5 | 34.5 | 4:20 | |
2 | Dean Watson | Gel | 9.5 | 4 | 4.5 | 10 | 28 | 4:54 | |
3 | Carolyn Erdman | Codi | 12.5 | 4.5 | 5 | 5 | 27 | 7:06 | |
4 | Shelia Rios | Gus | 9 | 3 | 4 | 7.5 | 23.5 | 7:57 | |
5 | Dean Watson | Shadow | 13 | 4 | 4.5 | 21.5 | 8:00 | ||
6 | Snazzy Duckworth | Fergus | 10.5 | 0 | 0 | 7.5 | 18 | 5:10 | |
7 | Lynge Groverman | Mary Jo | 0 | 8:00 |
PeeWee Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Rory Reed-Gilman | Bailee | 9 | 2.5 | 3.5 | 15 | 5:10 |