Open Winners Tom Trent and Angus; Photo credit: Donna Beebe
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Fall Trial
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores | Tango Farms Trial Judge: Colleen Duncan
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Tom Trent | Angus | 11 | 5 | 5 | 10 | 14.5 | 45.5 | 4:43 |
2 | Carolyn Erdman | Jude | 13 | 5 | 5 | 9 | 13 | 45 | 4:01 |
3 | Sharon Heringer | Dylan | 12 | 4.5 | 5 | 9 | 12 | 42.5 | 5:20 |
4 | Catlyn Gilman | Remmy | 10.5 | 5 | 4.5 | 8.5 | 12 | 40.5 | 4:18 |
5 | Nancy Todd | Ace | 10 | 4.5 | 3.5 | 8.5 | 13.5 | 40 | 6:35 |
6 | Donna Beebe | Meg | 9.5 | 5 | 4.5 | 4.5 | 13.5 | 37 | 4:37 |
7 | Catlyn Gilman | Bailee | 6 | 3.5 | 4.5 | 9.5 | 13 | 36.5 | 5:06 |
8 | Steve Moody | Roadie | 9 | 4 | 4.5 | 5 | 13.5 | 36 | 6:08 |
9 | Shelia Rios | Roy | 14 | 3 | 4 | 13.5 | 34.5 | 6:36 | |
10 | Alison Ruhe | Jazz | 5.5 | 4.5 | 4.5 | 14 | 28.5 | 6:33 | |
11 | Dennis Morgan | Lucky | 7.5 | 3.5 | 3 | 8 | 22 | 7:11 | |
12 | Tom Trent | Erin | 8.5 | 5 | 4.5 | 18 | 6:35 | ||
13 | Sharon Heringer | True | 9.5 | 1 | 0.5 | 11 | 8:00 | ||
14 | Donna Beebe | Ty | 5 | 2 | 3 | 10 | 4:00 |
Pro Novice Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Cindi Fitzgerald | Dot | 15 | 4.5 | 4.5 | 14 | 38 | 4:33 | |
2 | Reb Bisnett | Jane | 5 | 5 | 4.5 | 13.5 | 28 | 4:34 | |
3 | Carolyn Erdman | Cody | 11 | 4.5 | 3 | 6 | 24.5 | 6:37 | |
4 | Sharon Heringer | Raine | 9 | 1 | 3 | 13 | 5:25 | ||
5 | Cindi Fitzgerald | Jersey | 2 | 4 | 6 | 5:02 |
Tango Farms Trial Photos

2020 Tango Farms Sheep Dog Trial Open Winners Tom Trent and Angus Photo credit: Donna Beebe

Left to right: Trial Judge Colleen Duncan and Trial Clerk Jeannie Moody Photo credit: Donna Beebe

Top PN Placings: Right to Left #1 Cindi Fitzgerald and Dot, #2 Reb Bisnett and Jane, #3 Carolyn Erdman and Cody Photo credit: Donna Beebe

Open second place: Carolyn Erdman and Jude Photo credit: Donna Beebe

Open third place: Sharon J. Heringer and Dylan Photo credit: Donna Beebe

Open fifth place: Nancy Todd and Ace Photo credit: Donna Beebe