Tango Farms Lambs; Photo credit: Marnie Nunnemaker
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores | Open Judge Colleen Duncan
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time | |
1 | Steve Moody | Roadie | 11.5 | 5 | 4.5 | 9.5 | 14 | 44.5 | 4:33 | |
2 | Catlyn Gilman | Remmy | 11.5 | 4.5 | 4.5 | 9.5 | 14 | 44 | 3:33 | |
3 | Rhonda Lauritsen | Connor | 8.5 | 5 | 5 | 9.5 | 13 | 41 | 6:05 | |
4 | Jeff Horner | Tesla | 11.5 | 3.5 | 4.5 | 7.5 | 13.5 | 40.5 | 7:12 | |
5 | Carolyn Erdman | Jude | 9 | 4.5 | 4.5 | 10 | 11.5 | 39.5 | 3:08 | |
6 | Carolyn Erdman | Codi | 8 | 3.5 | 4 | 8.5 | 14 | 38 | 4:17 | |
7 | Donna Beebe | Meg | 8 | 3.5 | 4.5 | 8.5 | 13 | 37.5 | 3:23 | |
8 | Rhonda Lauritsen | Tarn | 13 | 3.5 | 2.5 | 11 | 30 | 9:05 | ||
9 | Rhonda Lauritsen | Donny | 10.5 | 5 | 4.5 | 20 | 7:44 | |||
10 | Jeff Horner | Gun | 10 | 3 | 1.5 | 14.5 | Time | |||
11 | Sharon Heringer | Try | 4 | 5 | 2 | 11 | 9:20 | |||
12 | Nancy Todd | Grit | 4.5 | 3 | 2 | 9.5 | Time |
Pro Novice Scores | Pro Novice Judge: Colleen Duncan
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time |
1 | Carolyn Erdman | Trip | 2 | 3 | 5 | 13 | 23 | 4:03 |
2 | Jack Flynn | Fly | 0 |
Tango Farms Trial Photos