Combined Winners Colleen Duncan and Lucy
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
Open Scores Run 1 | Judge Catlyn Gilman
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Colleen Duncan | Lucy | 13 | 5 | 4 | 8.5 | 14 | 44.5 | 3:08 |
2 | Ginny Dains | Susie | 13.5 | 4.5 | 4 | 9 | 13.5 | 44.5 | 4:42 |
3 | Colleen Duncan | Rosie | 10.5 | 5 | 5 | 9 | 14 | 43.5 | 3:30 |
4 | Ginny Dains | Trim | 12.5 | 4 | 3 | 8 | 12.5 | 40 | 3:24 |
5 | Donna Beebe | Meg | 11 | 1.5 | 4 | 8 | 13 | 37.5 | 4:44 |
6 | Carolyn Erdman | Jude | 7.5 | 3.5 | 1.5 | 13.5 | 26 | 5:37 | |
7 | Carolyn Erdman | Codi | 10.5 | 3.5 | 2 | 16 | 7:00 | ||
8 | Donna Beebe | Ty | 4 | 1 | 5 | 5:03 |
Open Scores Run 2 | Judge Catlyn Gilman
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Colleen Duncan | Lucy | 11.5 | 5 | 4.5 | 9.5 | 14 | 44.5 | 4:02 |
2 | Donna Beebe | Meg | 13 | 4 | 3.5 | 9.5 | 13.5 | 43.5 | 2:48 |
3 | Carolyn Erdman | Jude | 7.5 | 4 | 4.5 | 9.5 | 14 | 39.5 | 3:56 |
4 | Colleen Duncan | Rosie | 8 | 3.5 | 4.5 | 8.5 | 14 | 38.5 | 3:31 |
5 | Carolyn Erdman | Codi | 10 | 3.5 | 1 | 9.5 | 13 | 37 | 4:25 |
6 | Ginny Dains | Trim | 13 | 4.5 | 3.5 | 9 | 30 | 10:00 | |
7 | Ginny Dains | Susie | 14 | 1.5 | 4 | 19.5 | 3:30 |
Open Scores Run 1 and Run 2 Combined (Scores Shown as Average of Run 1 and Run 2)
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
1 | Colleen Duncan | Lucy | 12.3 | 5.0 | 4.3 | 9.0 | 14.0 | 44.5 | 3:35 |
2 | Colleen Duncan | Rosie | 9.3 | 4.3 | 4.8 | 8.8 | 14.0 | 41.0 | 3:30 |
3 | Donna Beebe | Meg | 12.0 | 2.8 | 3.8 | 8.8 | 13.3 | 40.5 | 3:46 |
4 | Ginny Dains | Trim | 12.8 | 4.3 | 3.3 | 8.5 | 6.3 | 35.0 | 6:42 |
5 | Carolyn Erdman | Jude | 7.5 | 3.8 | 3.0 | 4.8 | 13.8 | 32.8 | 4:46 |
6 | Ginny Dains | Susie | 13.8 | 3.0 | 4.0 | 4.5 | 6.8 | 32.0 | 4:06 |
7 | Carolyn Erdman | Codi | 10.3 | 3.5 | 1.5 | 4.8 | 6.5 | 26.5 | 5:42 |
8 | Donna Beebe | Ty | 4 | 1 | 0 | 0 | 0 | 5 | 5:03 |
Pro Novice Scores
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
1 | Donna Beebe | Macy | 10.5 | 4 | 1 | 11 | 26.5 | 5:04 | |
2 | Colleen Duncan | Ira | 9 | 4 | 13 | 2:58 | |||
3 | Suzanne Adams | Sis | 1.5 | 1.5 | Time |