Donna Beebe and Meg; Photo credit: Rachel Fansler
Site Map
- Home
- Watch
- Join
- Learn
- Enter
- Shop
- View Scores
- 2023 High Point
- 2023 Fall Trial
- 2023 Potter Valley Classic
- 2023 Mendocino County Fair
- 2023 Sonoma County Fair
- 2023 Beebe Johnson
- 2023 Marin County Fair
- 2023 Sonoma-Marin Fair
- 2023 Wool Growers
- 2023 Valley Ford Challenge
- 2023 Circle X
- 2023 Tango Farms
- 2023 Spring Trial
- 2022 High Point
- 2021
- 2020
- 2019
- 2019 Fall Trial
- 2019 Futurity
- 2019 Potter Valley Classic
- 2019 Mendocino Finals
- 2019 Mendocino Elimination
- 2019 Humboldt County Fair
- 2019 Sonoma County Fair
- 2019 Beebe-Johnson
- 2019 Marin County Fair
- 2019 Valley Ford Challenge
- 2019 Sonoma-Marin Fair
- 2019 Wool Growers
- 2019 Circle X
- 2019 Tango Farms
- 2019 Spring Trial
- 2018
- Previous resda.com
- Contact Us
2022 High Point Competition, FINAL RESULTS
Rank | Total | Handler | Dog | Spring Trial | Tango Farms | Sonoma-Marin Fair | Marin Fair | Valley Ford | Beebe Johnson | Sonoma County Fair | Mendo Elim | Potter Valley | Fall Trial | |
1 | 207.5 | Donna Beebe | Meg | 11.5 | 44.5 | 28 | 33 | 25 | Judge | 12 | 36 | Judge | 17.5 | |
2 | 200.5 | Catlyn Gilman | Remmy | 25 | 33.5 | 11.5 | 27.5 | NP | 28.5 | Judge | 37.5 | 37 | ||
3 | 175 | Steve Moody | Roadie | Judge | 19.5 | Judge | 37 | 11.5 | 39 | 33 | 35 | |||
4 | 163.5 | Nancy Todd | Grit | 12.5 | 39 | NP | Judge | 26.5 | 7 | 16.5 | 26.5 | 28.5 | 7 | |
5 | 162.5 | Steve Moody | Cady Beth | 19.5 | 4.5 | Judge | 21 | Judge | 35.5 | 17 | 28 | 21 | 16 | |
6 | 150.5 | Karen Kollgaard | Timbre | 21.5 | NP | 41 | 0 | 32.5 | 22.5 | 11 | NP | 22 | ||
7 | 149 | Colleen Duncan | Rosie | 8.5 | Judge | 11 | 28.5 | 37 | NP | 25 | 30 | 9 | ||
8 | 124.5 | Joyce Shephard | Jazz | 10.5 | NP | 33 | 19.5 | 18.5 | 11.5 | NP | 12 | 19.5 | ||
9 | 118.5 | Sandra Millberg | Devon | 18.5 | 44 | 18 | 20.5 | NP | 17.5 | NP | ||||
10 | 106 | Carolyn Erdman | Jude | NP | 40 | 18.5 | 29 | Judge | 18.5 | |||||
11 | 99 | Dean Watson | Shadow | 0 | 20 | 19 | NP | 21.5 | 12 | 26.5 | ||||
12 | 91 | Carolyn Erdman | Codi | NP | 27 | 19 | 33 | Judge | 12 | |||||
13 | 72.5 | Karen Kollgaard | Mary Jo | 8 | NP | 3 | 25.5 | 21.5 | 6 | 7.5 | NP | 1 | ||
14 | 70.5 | Sandra Millberg | Tex | 10 | 12.5 | 16 | 16 | NP | 16 | NP | ||||
15 | 55.5 | Colleen Duncan | Ira | Judge | 15 | 16 | 11 | NP | 3 | 10.5 | ||||
16 | 52.5 | Dean Watson | Gel | 13.5 | 12 | 3 | 13.5 | NP | 10.5 | |||||
17 | 51.5 | Teri Tucker | Olive | 9.5 | 12 | NP | 14.5 | 15.5 | NP | |||||
18 | 48 | Joyce Shephard | Shep | NP | 12 | 13.5 | 0 | 13 | NP | 9.5 | ||||
19 | 48 | Donna Beebe | Macey | 0 | 9.5 | 11.5 | Judge | 9 | 11 | Judge | 7 | |||
20 | 43.5 | Teri Tucker | Jim | 3.5 | NP | 27 | 13 | NP | ||||||
21 | 17 | Shelia Rios | Gus | Judge | 17 | Judge | ||||||||
22 | 16 | Colleen Duncan | Lucy | 16 | Judge | NP | ||||||||
23 | 14 | Shelia Rios | Roy | Judge | 14 | Judge | ||||||||
25 | 6 | Paigelynn Trotter | Briar | NP | 6 | NP | ||||||||
24 | 3.5 | Nancy Todd | Jade | 3.5 | NP | Judge | ||||||||
0 | Allison Ruhe | NP | NP | |||||||||||
0 | Barbara McElhenny | NP | NP | |||||||||||
0 | Rhonda Lauritson | NP | NP |
Handlers must have attended the 2022 Spring Meeting, in person or by proxy, to be considered High Point contenders.
Each contestant has two Judging Assignments or No Point Trials this year; all remaining point trials count toward the High Point Championship.